

Crown Royal Stoves
The Next Generation of Outdoor Wood Boilers
An energy efficient and eco-friendly way to heat your home

Priced for Savings
- Burns up to 60% less fuel
- Up to 99% Efficient
- Truly Renewable Energy

Crown Royal Stoves
Negative Pressure Gasification Combustion
*Note the arrows as they display flow and temperature.
Boiler Specifications

| 7200E | 7300E | 7400E | |
|---|---|---|---|
| ESTIMATED WEIGHT | 1,950 lbs | 2,650 lbs | 2,950 lbs |
| SIZE (W x L x H) | 47″ x 70″ x 71 1/2″ | 49” x 76” x 80 1/2” | 53” x 84” x 86 1/2” |
| FIREBOX LENGTH | 28″ | 32″ | 34″ |
| CHIMNEY SIZE | 6″ | 6″ | 8″ |
| DOOR SIZE | 18″ X 18″ | 20″ X 24″ | 22″ X 26″ |
| SUPPLY / RETURN SIZE | 1 – 1 1/4″ | 2 – 1 1/4″ | 2 – 1 1/4″ |
| WATER CAPACITY | 180 gal. | 235 gal. | 290 gal. |
| COMBUSTION FAN | 3,000 rpm | 3,450 rpm | 3,450 rpm |
| APPROX. SQ. FT. | 2,000 – 3,000 | 4,000 – 5,000 | 8,000 – 10,000 |
| APPROX. BTU’S | 125,000 | 221,000 | 325,000 |
| INSULATION-ROOF/WALLS | R30 | R30 | R30 |
| 409 STAINLESS STEEL | YES | YES | YES |
| EPA CERTIFIED | YES | YES | YES |
IRS Tax Credit
$2000 Tax Credit
















